Number of views:
1000
JL-5H-15A Batch Circulation Grain Dryer
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
JL-5H-15 low temperature circulation dryer main parameters table | ||
![]() |
JL-5H-15A | |
Structure type | Fixed | |
Machine quality | 2430Kg | |
Overall dimensions (L × W × H) | 3780×2823×11043mm | |
Heating method | Simply heating | |
Processing method | Batch cycle | |
Cycle batch volume (batch cycle) | 15T | |
Hourly throughput | Rice | ≥900Kg/h |
Total motor power | 8.5Kw | |
Rated voltage / frequency | Three-phase 220V/380V 50HZ/60Hz | |
Hot air temperature | 45-125℃ | |
The highest valley temperature | 30-38℃ | |
Cycle time | About 60min | |
Machine performance | Out of the valley time | About 50min |
Into the valley time | About 55min | |
Drying rate | The general temperature is about 0.85% | |
Burst rate | ≤2.0% | |
Dry type | Rice, corn, wheat, soybeans, sorghum, mung beans and various kinds of seeds | |
safety devices | Temperature control device, fault alarm device, wind pressure light, full grain alarm, control fuse, thermal relay | |
Other devices | Full grain open, computer moisture detector, timer switch, abnormal overheating, remote control |
Scan the QR code to read on your phone
Anhui JinLiang Machinery Technology Co., Ltd.
Add:Hefei Shushan New Industrial Park Daoxiang Road 166
Tel:+86-0551-62522587 / 0551-62522588
Fax:+86-0551-62522589
Mailbox:ahjl2014@163.com

Scan to follow us
All rights reserved:Anhui JinLiang Machinery Technology Co., Ltd. 皖ICP备14009332号 Powered by: www.300.cn